Digital Design Studio
Compare exterior, plan and 3D film before you configure
Selecting a model updates the design steps, estimate, programme and plan below.
Exterior images, plans and 3D films are concept material. Contract drawings, structure, product specification and price follow site survey, approvals, engineering and supplier confirmation.
Country & site
Important
From approvals to move-in and aftercare
Choose an option for each stage to update the estimated cost, duration, programme, floor plan and 3D exterior preview.
Home modules and factory-fitted items
Shipping, customs, crane and assembly
Professional, approval and site-cost estimate
Selected model, displayed stage allowances and options
Land, finance interest, legal/tax costs and abnormal site conditions
VAT, CIL/S106, duty/FX, utilities, warranty and lender acceptance
| # | Stage | Selected option | Estimate | Duration | Programme | Timeline |
|---|---|---|---|---|---|---|
| 01 | Brief, budget & site | £2,500 | 2 wk | W1–2 | ||
| 02 | Title & rights review | Calculated from the base model | £1,250 | 3 wk | W1–3 | |
| 03 | Surveys, ground & access | Calculated from the base model | £3,750 | 5 wk | W2–6 | |
| 04 | Planning strategy & approval | Calculated from the base model | £4,375 | 14 wk | W5–18 | |
| 05 | CIL, S106 & Party Wall | Calculated from the base model | £3,125 | 10 wk | W8–17 | |
| 06 | Model & concept design | £5,000 | 6 wk | W3–8 | ||
| 07 | Structure, fire, energy & MEP | £7,500 | 9 wk | W7–15 | ||
| 08 | Building Control & warranty review | Calculated from the base model | £3,125 | 10 wk | W10–19 | |
| 09 | Price, contract, insurance & finance | Calculated from the base model | £1,875 | 4 wk | W17–20 | |
| 10 | Factory order & procurement | £8,750 | 4 wk | W20–23 | ||
| 11 | Factory build, appliances & smart systems | £36,250 | 12 wk | W23–34 | ||
| 12 | Factory QA & release | Calculated from the base model | £1,875 | 2 wk | W34–35 | |
| 13 | Packing, shipping & marine insurance | Calculated from the base model | £7,500 | 6 wk | W36–41 | |
| 14 | Customs, port & UK transport | Calculated from the base model | £4,375 | 3 wk | W41–43 | |
| 15 | Site start, foundations & utilities | £13,750 | 12 wk | W20–31 | ||
| 16 | Crane, assembly & connections | Calculated from the base model | £7,500 | 4 wk | W44–47 | |
| 17 | Fit-out, externals & landscaping | Calculated from the base model | £6,875 | 7 wk | W47–53 | |
| 18 | Testing, commissioning & energy checks | Calculated from the base model | £1,875 | 3 wk | W53–55 | |
| 19 | Building Control completion | Calculated from the base model | £1,250 | 3 wk | W55–57 | |
| 20 | Warranty, registration & mortgage | Calculated from the base model | £1,250 | 4 wk | W56–59 | |
| 21 | Move-in, defects & aftercare | Calculated from the base model | £1,250 | 8 wk | W59–66 | |
| TOTAL ESTIMATE | £125,000 | 66 weeks | VAT, land, finance costs and local taxes require confirmation | |||
Cumulative order programme
1-bed lateral
Concept plan only; professional drawings follow survey, engineering and approvals.
K20 Essential
Cementitious cladding · 1-bed lateral
Packages, site triage, consultation and PDF summary
These results support an initial consultation and are not a contract quote, planning decision, survey, engineering or financial advice.
Option packages
Site suitability pre-check
Consultation and estimate summary
Drafts remain in this browser only. Use the email button to send the request to the company.
One control record for supply, approvals, payments and changes
Prices, products, suppliers and warranties remain pending or conditional until supported by evidence. This is an order-readiness control, not a contract, regulatory approval or finance approval.
Supplier, SKU and quotation evidence register
| Package | Supplier | SKU / ID | Required evidence | Status |
|---|---|---|---|---|
| Factory home | Manufacturer to be appointed | MODEL / REV / MODULES | Signed quotation, drawings, specification, QA plan | pending |
| Appliances & smart | Approved distributor required | Brand / model / UK SKU | UK conformity, warranty and commissioning terms | pending |
| Energy systems | MCS-certified installer required | System design / capacity | MCS scope, DNO position and performance design | conditional |
| Freight & customs | Freight forwarder to be appointed | Incoterm / HS code / route | Freight quote, cargo cover, tariff and landed-cost check | pending |
| Foundations & installation | UK principal contractor required | Site-specific works package | Survey, design, RAMS, programme and fixed-scope quote | pending |
Once appointed, record supply, installation, logistics, VAT, margin, quote validity and warranty for every item.
Approval, warranty and lender gates
Milestone payment plan
| % | Milestone | Allowance | Payment gate |
|---|---|---|---|
| 5% | Reservation and feasibility | £6,250 | Scope, refund terms and client approval |
| 10% | Design and approvals | £12,500 | Design appointment, surveys and pre-submission approval |
| 25% | Factory order | £31,250 | Planning route, building control/warranty review and frozen specification |
| 25% | Mid-production | £31,250 | Factory QA report, evidence and inspection approval |
| 15% | Release for shipment | £18,750 | FAT, insurance, shipping documents and site readiness |
| 15% | UK installation | £18,750 | Customs, delivery, installation inspection and change control |
| 5% | Completion and retention | £6,250 | Completion, warranty registration, O&M file and defects list |
| 100% | Revised approved total | £125,000 | KSH-DRAFT-K20ESSEN |
Change-order control
No change orders recorded. Draft changes do not alter the total.
Production use should centrally record change number, drawing/spec revision, cost/programme effect, approval dates and signatures.
One verified record from design to aftercare
Role workspaces connect BIM handover, approvals, QA and operational performance to one reference. Entries are a browser demonstration; central storage, binding e-signature and meter APIs require appointed providers.
Common data environment readiness
KSH-DRAFT-K20ESSEN · customer